Harrison County, MS employer counts for the food, lodging, retail and service trades with a page
These are the trades with a full page on this site, with the number of employer establishments and paid employees County Business Patterns counted for each in Harrison County, MS in 2023. Where a page covers two codes, the two are added together by our arithmetic. The list follows the site's menu, not the size of each trade.
| Trade (NAICS) | Employer establishments | Paid employees |
|---|---|---|
| Full-service and limited-service restaurants (722511, 722513) | 375 | 9,368 |
| Snack and nonalcoholic beverage bars, coffee shops among them (722515) | 51 | 544 |
| Drinking places, alcoholic beverages (7224) | 26 | 192 |
| Traveler accommodation, casino hotels included (7211) | 64 | 10,358 |
| Retail trade, every kind of store (44-45) | 832 | 11,964 |
| Gasoline stations and convenience stores (4471, 445120) | 119 | 941 |
| Health and personal care stores, pharmacies among them (4461) | 76 | 763 |
| Beauty salons and nail salons (812112, 812113) | 40 | 202 |
| Insurance agency offices (524210) | 75 | 392 |











